



Fin Pos | Car | Car Class | Name | Start Pos | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap | Laps Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche 911 RSR | GTE Class | Brock Schafer | 1 | 16 | Running | 01:28.2 | 01:25.9 | 50 | 82 | |
2 | Ford GTE | GTE Class | Chris Purnell2 | 4 | 920 | Running | -12.456 | 01:28.4 | 01:26.7 | 47 | 82 |
3 | Porsche 911 RSR | GTE Class | Jesse Butler | 2 | 349 | Running | -33.11 | 01:28.6 | 01:26.7 | 6 | 82 |
4 | Porsche 911 RSR | GTE Class | Braydn Nash | 3 | 793 | Running | -38.174 | 01:28.7 | 01:26.2 | 5 | 82 |
5 | Ferrari 488 GTE | GTE Class | Leigh Van Den Berghe | 5 | 763 | Running | -1 L | 01:29.6 | 01:26.3 | 45 | 81 |
6 | BMW M8 GTE | GTE Class | Wade Reynolds | 11 | 86 | Running | -2 L | 01:30.8 | 01:27.3 | 41 | 80 |
7 | BMW M8 GTE | GTE Class | Ron Pulido | 8 | 36 | Running | -2 L | 01:31.1 | 01:27.4 | 60 | 80 |
8 | BMW M8 GTE | GTE Class | Eddie Metz | 10 | 57 | Running | -2 L | 01:31.2 | 01:28.1 | 61 | 80 |
9 | Porsche 911 RSR | GTE Class | Hayden Carroll | 7 | 13 | Running | -2 L | 01:30.3 | 01:27.2 | 58 | 80 |
10 | BMW M8 GTE | GTE Class | Neil Yates | 12 | 26 | Running | -3 L | 01:31.2 | 01:27.5 | 63 | 79 |
11 | Ferrari 488 GT3 | IMSA GT3 | Brad Klenk | 17 | 576 | Running | -3 L | 01:31.8 | 01:29.1 | 72 | 79 |
12 | Ford GTE | GTE Class | Brett Douglass | 6 | 76 | Running | -3 L | 01:30.2 | 01:28.0 | 74 | 79 |
13 | Porsche 911 RSR | GTE Class | Ran Maclurkin | 13 | 54 | Running | -3 L | 01:32.5 | 01:28.0 | 63 | 79 |
14 | Ferrari 488 GT3 | IMSA GT3 | Henry Thomas-Kircher | 16 | 10 | Running | -3 L | 01:32.6 | 01:29.2 | 72 | 79 |
15 | Mercedes AMG GT3 | IMSA GT3 | Jaeger Pascoe | 19 | 42 | Running | -4 L | 01:33.7 | 01:30.1 | 54 | 78 |
16 | Ferrari 488 GT3 | IMSA GT3 | David Johnson22 | 20 | 169 | Running | -5 L | 01:34.7 | 01:30.5 | 42 | 77 |
17 | Ferrari 488 GTE | GTE Class | Dylan Whitworth | 15 | 15 | Running | -5 L | 01:34.7 | 01:29.1 | 71 | 77 |
18 | Mercedes AMG GT3 | IMSA GT3 | Ashley Maclurkin2 | 22 | 23 | Running | -5 L | 01:34.8 | 01:30.1 | 61 | 77 |
19 | Ferrari 488 GT3 | IMSA GT3 | Luke Keamy | 21 | 166 | Running | -6 L | 01:36.3 | 01:30.6 | 72 | 76 |
20 | Ferrari 488 GT3 | IMSA GT3 | Jack Patterson2 | 23 | 163 | Running | -8 L | 01:36.3 | 01:31.2 | 3 | 74 |
21 | Mercedes AMG GT3 | IMSA GT3 | Ryan Porter2 | 18 | 7 | Disqualified | -18 L | 01:32.7 | 01:29.2 | 27 | 64 |
22 | Mercedes AMG GT3 | IMSA GT3 | Joshua Maynard | 25 | 161 | Disqualified | -18 L | 01:37.6 | 01:31.6 | 5 | 64 |
23 | Audi R8 LMS | IMSA GT3 | Andre Cortes | 24 | 168 | Disqualified | -36 L | 01:37.1 | 01:31.7 | 6 | 46 |
24 | BMW M8 GTE | GTE Class | Fil Pulido | 9 | 22 | Disconnected | -42 L | 01:34.3 | 01:28.0 | 32 | 40 |
25 | Mercedes AMG GT3 | IMSA GT3 | Chris Kisbee | 26 | 162 | Disqualified | -42 L | 01:45.3 | 01:34.3 | 5 | 40 |
26 | BMW M8 GTE | GTE Class | Jayden Sweeney | 14 | 14 | Disconnected | -47 L | 01:31.9 | 01:28.1 | 7 | 35 |


Fin Pos | Car | Car Class | Name | Start Pos | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche 911 RSR | GTE Class | Braydn Nash | 2 | Running | 11 | 01:48.3 | 01:45.5 | 65 | 67 | |
2 | Ford GTE | GTE Class | Chris Purnell2 | 4 | Running | -0.92 | 52 | 01:48.3 | 01:45.9 | 59 | 67 |
3 | Porsche 911 RSR | GTE Class | Jesse Butler | 3 | Running | -57.184 | 2 | 01:49.1 | 01:46.0 | 51 | 67 |
4 | Ford GTE | GTE Class | Brett Douglass | 5 | Running | -1:18.525 | 01:49.4 | 01:46.8 | 54 | 67 | |
5 | Porsche 911 RSR | GTE Class | Brock Schafer | 1 | Running | -1 L | 2 | 01:49.3 | 01:46.6 | 8 | 66 |
6 | BMW M8 GTE | GTE Class | Ron Pulido | 6 | Running | -1 L | 01:51.5 | 01:47.7 | 21 | 66 | |
7 | BMW M8 GTE | GTE Class | Jayden Sweeney | 9 | Running | -2 L | 01:52.0 | 01:47.9 | 6 | 65 | |
8 | Ferrari 488 GT3 | AEE GT3 | Brad Klenk | 10 | Running | -2 L | 01:53.2 | 01:49.1 | 56 | 65 | |
9 | Mercedes AMG GT3 | AEE GT3 | Jaeger Pascoe | 15 | Running | -3 L | 01:53.4 | 01:50.1 | 52 | 64 | |
10 | BMW M8 GTE | GTE Class | Eddie Metz | 11 | Running | -3 L | 01:53.9 | 01:48.9 | 10 | 64 | |
11 | BMW M8 GTE | GTE Class | Fil Pulido | 12 | Running | -3 L | 01:54.3 | 01:48.9 | 34 | 64 | |
12 | Ferrari 488 GT3 | AEE GT3 | David Johnson22 | 16 | Running | -4 L | 01:55.4 | 01:50.6 | 62 | 63 | |
13 | Mercedes AMG GT3 | AEE GT3 | Ryan Porter2 | 14 | Running | -9 L | 01:58.7 | 01:50.3 | 32 | 58 | |
14 | Ferrari 488 GT3 | AEE GT3 | Jack Patterson2 | 18 | Running | -13 L | 01:58.2 | 01:51.6 | 50 | 54 | |
15 | Porsche 911 RSR | GTE Class | Hayden Carroll | 8 | Disconnected | -19 L | 01:51.0 | 01:47.9 | 36 | 48 | |
16 | BMW M8 GTE | GTE Class | Wade Reynolds | 7 | Disconnected | -35 L | 01:52.7 | 01:48.0 | 22 | 32 | |
17 | Audi R8 LMS | AEE GT3 | Andre Cortes | 19 | Disconnected | -37 L | 02:05.6 | 01:53.5 | 10 | 30 | |
18 | Ferrari 488 GTE | GTE Class | Dylan Whitworth | 21 | Disconnected | -39 L | 02:01.2 | 01:49.9 | 4 | 28 | |
19 | Mercedes AMG GT3 | AEE GT3 | Joshua Maynard | 20 | Disconnected | -57 L | 01:55.2 | 01:52.2 | 5 | 10 | |
20 | Ferrari 488 GT3 | AEE GT3 | Henry Thomas-Kircher | 13 | Disconnected | -64 L | 01:50.3 | 01:50.3 | 3 | 3 | |
21 | Ferrari 488 GT3 | AEE GT3 | Luke Keamy | 17 | Disconnected | -67 L | |||||
22 | Mercedes AMG GT3 | AEE GT3 | Chris Kisbee | 22 | Disconnected | -67 L |